NTPois
The tables in this category conatin data for locations all over the world.
Contents
Account Access
| Account Type | Has Access? |
|---|---|
| Free | Yes, but ONLY MQA.NTPois, MQA.NTEuPois, and MQA.NTPoisCat. |
| Developer | Yes, but the following tables need to request access:
Contact Sales to gain access. |
| Enterprise | Yes, but the following tables need to request access:
Contact Sales to gain access. |
Table Schema
MQA.NTAfrPois
African NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTEuPois
European NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTMexPois
Mexican NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTMidEastPois
Middle Eastern NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTPacPois
Australian/New Zealand NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTPois
North American NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTRusPois
Russian NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTSAPois
South America (Brazil, Chile, and French Guyanne) NAVTEQ Poi locations
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the location |
| Address | String | street address of the location |
| City | String | City of the location |
| State | String | State of the location |
| ZIP | String | Zip/Postal Code of the location |
| Phone | String | phone number of the location |
| Facility | String | Facility type of the location |
| Food | String | Food type of the location |
| ChainId | String | Chain that the location belongs to |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| Country | String | Country of the location |
| LangC | String | Language Code of the name |
| AltN1 | String | Alternate name 1 |
| AltLangC1 | String | Language code of alternate name 1 |
| AltN2 | String | Alternate name 2 |
| AltLangC2 | String | Language code of alternate name 2 |
| AltN3 | String | Alternate name 3 |
| AltLangC3 | String | Language code of alternate name 3 |
| AltN4 | String | Alternate name 4 |
| AltLangC4 | String | Language code of alternate name 4 |
| AltN5 | String | Alternate name 5 |
| AltLangC5 | String | Language code of alternate name 5 |
| AltN6 | String | Alternate name 6 |
| AltLangC6 | String | Language code of alternate name 6 |
| S | Integer | Spatial Index |
| T | Integer | Display Type, for values see below |
MQA.NTPoisCat
This contains the icon mappings for the T variables in the MQA.NTPois* requests
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal Record Id of the location |
| N | String | Name of the Category |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| S | Integer | Spatial Index |
| T | Integer | Display Type to match to the location DT |
Alternate Display Type Mappings
| N | T | ICON_NAME | SYMBOL_TYPE | Image |
|---|---|---|---|---|
| WINERY | 3001 | MQ00203 | Raster | |
| ATM | 3002 | MQ00209 | Raster | |
| TRAIN STATION | 3003 | MQ00252 | Raster | |
| COMMUTER RAIL STATION | 3004 | MQ00252 | Raster | |
| BUS STATION | 3005 | MQ00235 | Raster | |
| NAMED PLACE/HAMLET | 3006 | MQ00011 | Raster | |
| FERRY TERMINAL | 3007 | MQ00256 | Raster | |
| MARINA | 3008 | MQ00259 | Raster | |
| PUBLIC SPORT AIRPORT | 3009 | MQ00230 | Raster | |
| AIRPORT | 3010 | MQ00240 | Raster | |
| BUSINESS FACILITY/INDUST ZONE | 3011 | MQ00236 | Raster | |
| GROCERY STORE | 3012 | MQ00207 | Raster | |
| AUTOMOBILE DEALERSHIP | 3013 | MQ00210 | Raster | |
| PETROL/GASOLINE STATION | 3014 | MQ00245 | Raster | |
| MOTORCYCLE DEALERSHIP | 3015 | MQ00258 | Raster | |
| RESTAURANT | 3016 | MQ00244 | Raster | |
| NIGHTLIFE/BAR OR PUB | 3017 | MQ00257 | Raster | |
| HISTORICAL MONUMENT/CEMETERY | 3018 | MQ00246 | Raster | |
| BANK | 3019 | MQ00241 | Raster | |
| SHOPPING/SPORT/CLOTHING/ETC | 3020 | MQ00250 | Raster | |
| HOTEL/GUEST HOUSE | 3021 | MQ00247 | Raster | |
| SKI RESORT | 3022 | MQ00218 | Raster | |
| TOURIST INFORMATION | 3023 | MQ00260 | Raster | |
| RENTAL CAR AGENCY | 3024 | MQ00239 | Raster | |
| PARKING LOT | 3025 | MQ00255 | Raster | |
| PARKING GARAGE/HOUSE | 3026 | MQ00255 | Raster | |
| PARK & RIDE | 3027 | MQ00237 | Raster | |
| AUTO SERVICE & MAINTENANCE | 3028 | MQ00253 | Raster | |
| CINEMA | 3029 | MQ00213 | Raster | |
| REST AREA | 3030 | MQ00222 | Raster | |
| PERFORMING ARTS | 3031 | MQ00214 | Raster | |
| BOWLING CENTRE | 3032 | MQ00228 | Raster | |
| SPORTS COMPLEX | 3033 | MQ00217 | Raster | |
| PARK/RECREATION AREA | 3034 | MQ00238 | Raster | |
| CASINO | 3035 | MQ00254 | Raster | |
| CONVENTION/EXHIBITION CENTRE | 3036 | MQ00243 | Raster | |
| GOLF COURSE | 3037 | MQ00220 | Raster | |
| CIVIC/COMMUNITY CENTRE | 3038 | MQ00243 | Raster | |
| AMUSEMENT PARK | 3039 | MQ00264 | Raster | |
| SPORTS CENTRE | 3040 | MQ00217 | Raster | |
| ICE SKATING RINK | 3041 | MQ00261 | Raster | |
| TOURIST ATTRACTION | 3042 | MQ00208 | Raster | |
| HOSPITAL/MEDICAL SERVICE | 3043 | MQ00206 | Raster | |
| HIGHER EDUCATION | 3044 | MQ00212 | Raster | |
| SCHOOL/GOVT BUILDING/EMBASSY | 3045 | MQ00262 | Raster | |
| LIBRARY | 3046 | MQ00226 | Raster | |
| MUSEUM | 3047 | MQ00248 | Raster | |
| AUTOMOBILE CLUB | 3048 | MQ00210 | Raster | |
| CITY HALL | 3049 | MQ00243 | Raster | |
| COURT HOUSE/HOUSE OF WORSHIP | 3050 | MQ00243 | Raster | |
| POLICE STATION | 3051 | MQ00229 | Raster | |
| BORDER CROSSING | 3052 | MQ00224 | Raster | |
| PHARMACY | 3053 | MQ00227 | Raster | |
| BOOKSTORE | 3054 | MQ00221 | Raster | |
| RESIDENTIAL AREA/BUILDING | 3055 | MQ00201 | Raster |