Premium Business Listings
Premium Business Listings provide points of interest (POI) that help users and businesses locate interesting points on a map. MapQuest provides these Premium Business Listings to help customers with various functions. Business to Business customers may license POI data from MapQuest to help.
For example, if you are traveling in a city and you want to know how to get from the airport to a particular address, you can pick a POI (the airport) as your starting point. POIs are also used for corridor searching to show items of interest near a given route. Real estate firms can utilize POIs to display businesses and services near prospective homes, adding context to increase the likelihood of a sale. The map would display grocery stores, dry cleaners, gas stations, and other businesses in the neighborhoods to give users a sense of proximity to key services.
Compilation Sources
Premium Business Listings include approximately 14 million US and 1.4 million Canadian businesses and come from a compilation of multiple sources, such as:
- Yellow page directories
- Business white pages
- Utility connects and disconnects
- Postal address hygiene and national change of address (US Postal Service)
- Government new business filings
- Annual reports, SEC filings, 10K reports
- Business journals and trade directories
For a reference on some of the codes and values that will be returned with this data set see here
Terms of use
Licensors must adhere to certain restrictions in the use of Premium Business Listings. The following details some of the restrictions and limitations when using this data.
- Users may not use Premium Business Listings for marketing and lead generation.
- Users may not perform nationwide category searches of the Premium Business Listings.
- Users may not display ZIP and/or postal codes when displaying a page containing multiple listings.
- Users may not display more than 25 listings per page.
- Users may not display more than 150 results listings in response to a single query.
Contents
Account Access
| Account Type | Has Access? |
|---|---|
| Free | No. |
| Developer | MQA.PBLNACat is free. A developer account can have access to MQA.PBLNA for development assuming they move to Enterprise account. Contact Support |
| Enterprise | MQA.PBLNACat is free. MQA.PBLNA requires pay access. |
Data Sets
MQA.PBLNA
For a reference on some of the codes and values that will be returned with this data set see here
| Field Name | Field Type | Description |
|---|---|---|
| N | String | The name by which the business is known or under which it conducts its business. |
| Address | String | Address of the location |
| Suite | String | Suite Number of the location |
| City | String | City of the location |
| State | String | State/Province of the location |
| ZIP | String | ZIP/Postal Code of the location |
| ZIP4 | String | The ZIP+4 code for the business location address. This field and the ZIP field together constitute the full 9- digit code used for delivery by the postal service. |
| Country | String | Country of the location |
| CarrierRt | String | Carrier Route of the location |
| Phone | String | The telephone number is shown with the area code in the first three positions. (No hyphens or parentheses appear in this field.) |
| ContactL | String | The contact's last name. |
| ContactF | String | The contact's first name |
| Title | String | The contact's professional title. Refer to Table 2, "Contact's Professional Title Codes," |
| Fax | String | The fax phone number of the business. |
| PrimSIC | String | The 6-digit SIC code for the business's primary activity. Refer to the Yellow Page Data Elements and Definitions.htm file on the TRC. |
| YPCat | String | The Yellow page heading code. This code is used internally only. Refer to the Yellow Page Data Elements and Definitions.htm file on the TRC. |
| Franchise | String | An additional subclassification of certain SIC codes used to identify franchise/brand affililiation or professional specialty. Refer to the Yellow Page Data Elements and Definitions.htm file on the TRC. |
| Industry | Char | Alpha code that specifies a subclassification of specific SICs. Refer to Yellow Page Data Elements and Definitions.htm file on the TRC. |
| SecSIC1 | String | An additional activity of the business. If there is no additional activity, this field will be blank. |
| SecYPCat1 | String | An additional yellow page heading code. |
| SecFranchise1 | String | An additional subclassification of certain SIC codes used to identify franchise/brand affililiation or professional specialty. |
| SecIndustry1 | String | An additional subclassification of SIC codes |
| SecSIC2 | String | An additional activity of the business. If there is no additional activity, this field will be blank. |
| SecYPCat2 | String | An additional yellow page heading code. |
| SecFranchise2 | String | An additional subclassification of certain SIC codes used to identify franchise/brand affililiation or professional specialty. |
| SecIndustry2 | String | An additional subclassification of SIC codes |
| SecSIC3 | String | An additional activity of the business. If there is no additional activity, this field will be blank. |
| SecYPCat3 | String | An additional yellow page heading code. |
| SecFranchise3 | String | An additional subclassification of certain SIC codes used to identify franchise/brand affililiation or professional specialty. |
| SecIndustry3 | String | An additional subclassification of SIC codes |
| SecSIC4 | String | An additional activity of the business. If there is no additional activity, this field will be blank. |
| SecYPCat4 | String | An additional yellow page heading code. |
| SecFranchise4 | String | An additional subclassification of certain SIC codes used to identify franchise/brand affililiation or professional specialty. |
| SecIndustry4 | String | An additional subclassification of SIC codes. |
| I | Integer | ABI Number; A unique identifier for each business in the database. |
| CensusTract | String | A classification of a particular community. |
| BlockGrp | String | A subclassification of a particular census tract. |
| SecAddress | String | A secondary address for the busines location, typically a P.O. box. |
| SecCity | String | Secondary ity of the location |
| SecState | String | Secondary State/Province of the location |
| SecZIP | String | Secondary ZIP/Postal Code of the location |
| SecZIP4 | String | A secondary ZIP+4 code for the business location address. This field and the ZIP field together constitutes the full 9-digit code used for delivery by the postal service. |
| BusStatCode | Char | The code denoting
whether the
business is a
headquarter, a
branch, or a
subsidiary
headquarter. If the
business is none of
these, the field will
be blank. The
codes for this field
are:
|
| SiteNum | Integer | A code that designates related businesses at one site while identifying the primary business. If the ABI Number and the Site Number are different, the record is a secondary business at the site. |
| SubParentNum | Integer | Field contains the ABI number of the main office for that business. For example, a local convenience store has a SubParentNum that points to the local office. The UltParentNum could point to the parent company, such as The Kroger Company. |
| UltParentNum | Integer | Field contains the ABI number for the owning company. |
| FirmCode | Char | The code that
identifies whether
the yellow page
listing is for a
business or for an
individual. This field
helps clients identify
if the record
represents a
professional
individual versus a
firm record.
|
| ProfFlag | Char | "Professional Title Codes" |
| PrimURL | String | The primary web address (URL) of the business. |
| TollFree | String | The toll-free phone number of the business. |
| TertAddress | String | Additional tenancy information if a business is located at shopping malls, business parks, corporate campus, airports, hospitals, etc. |
| CottageCode | Char | Field that uses a "C" to indicate that a business is a home business. |
| SalesVol | Char | This field contains an alpha code corresponding to the estimated sales of the business in thousands of dollars. |
| EmployeeSz | Char | This field contains an alpha code for the number of employees that work at the business. |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| S | Integer | Spatial Index |
| T | Integer | Display type which is a number that idenfies a map feature's general type. Refer to "Display Type (DT) Codes" |
| has115x86Wide | Integer | 1 if it has it, 0 if not |
| has115x86Close | Integer | 1 if it has it, 0 if not |
| has170x128Wide | Integer | 1 if it has it, 0 if not |
| has170x128Close | Integer | 1 if it has it, 0 if not |
| has480x360Wide | Integer | 1 if it has it, 0 if not |
| has480x360Close | Integer | 1 if it has it, 0 if not |
Contact's Professional Title Codes
| Value | Title |
|---|---|
| CPA | Certified Public Accountant |
| DC | Doctor of Chiropractic Medicine |
| DDS | Doctor of Dental Surgery |
| DO | Doctor of Osteopathic Medicine |
| DPM | Doctor of Podiatry |
| DVM | Doctor of Veterinary Medicine |
| MD | Doctor of Medicine |
| OD | Doctor of Optometry |
| PE | Professional Engineer |
| PHD | Doctor of Philosophy |
Professional Title Codes
| Value | Professional Title |
|---|---|
| 1 | Owner |
| 2 | President |
| 3 | Manager |
| 4 | Executive Director |
| 5 | Principal |
| 6 | Publisher |
| 7 | Administrator |
| 8 | Religious Leader |
| 9 | Partner |
| A | Chairman |
| B | Vice Chairman |
| C | Chief Executive Officer (CEO) |
| D | Director |
| E | Chief Operating Officer (COO) |
| F | Chief Financial Officer (CFO) |
| G | Treasurer |
| H | Controller |
| I | Executive Vice President |
| J | Senior Vice President |
| K | Vice President |
| L | Administration Executive |
| M | Corporate Communications Executive |
| N | Data Processing Executive |
| O | Finance Executive |
| P | Human Resources Executive |
| Q | Telecommunications Executive |
| R | Marketing Executive |
| S | Operations Executive |
| T | Sales Executive |
| U | Corporate Strategy |
| V | General Counsel |
| W | Executive Officer |
| X | Plant Manager |
| Y | Purchasing Agent |
| Z | Auditor |
Display Type Codes
| Type | DT Code |
|---|---|
| Agricultural Production - Crops tabl | 2988 |
| Agricultural Production - Livestock and Animal Specialties | 2989 |
| Agricultural Services | 2990 |
| Forestry | 2991 |
| Fishing, Hunting, and Trapping | 2992 |
| Metal Mining | 2993 |
| Coal Mining | 2994 |
| Oil and Gas Extraction | 2995 |
| Nonmetallic Minerals, Except Fuels | 2996 |
| General Building Contractors | 2997 |
| Heavy Construction, Except Building | 2998 |
| Special Trade Contractors | 2999 |
| Food and Kindred Products | 3000 |
| Tobacco Products | 3001 |
| Textile Mill Products | 3002 |
| Apparel and Other Textile Products | 3003 |
| Lumber and Wood Products | 3004 |
| Furniture and Fixtures | 3005 |
| Paper and Allied Products | 3006 |
| Printing and Publishing | 3007 |
| Chemicals and Allied Products | 3008 |
| Petroleum and Coal Products | 3009 |
| Rubber and Misc. Plastics Products | 3010 |
| Leather and Leather Products | 3011 |
| Stone, Clay and Glass Products | 3012 |
| Primary Metal Industries | 3013 |
| Fabricated Metal Products | 3014 |
| Industrial Machinery and Equipment | 3015 |
| Electronic & Other Electric Equipment | 3016 |
| Transportation Equipment | 3017 |
| Instruments and Related Products | 3018 |
| Misc. Manufacturing Industries | 3019 |
| Railroad Transportation | 3020 |
| Local and Interurban Passenger Transportation | 3021 |
| Trucking and Warehousing | 3022 |
| U.S. Postal Service | 3023 |
| Water Transportation | 3024 |
| Transportation by Air | 3025 |
| Pipelines, Except Natural Gas | 3026 |
| Transportation Services | 3027 |
| Communications | 3028 |
| Electric, Gas, and Sanitary Service | 3029 |
| Wholesale Trade - Durable Goods | 3030 |
| Wholesale Trade - Nondurable Goods | 3031 |
| Building Materials | 3032 |
| General Merchandise Stores | 3033 |
| Food Stores | 3034 |
| Automotive Dealers & Service Stations | 3035 |
| Apparel and Accessory Stores | 3036 |
| Furniture and Homefurnishings Stores | 3037 |
| Eating and Drinking Places | 3038 |
| Miscellaneous Retail | 3039 |
| Depository Institutions | 3040 |
| Nondepository Institutions | 3041 |
| Security and Commodity Brokers | 3042 |
| Insurance Carriers | 3043 |
| Insurance Agents, Brokers, & Service | 3044 |
| Real Estate | 3045 |
| Holding and Other Investment Offices | 3046 |
| Hotels and Other Lodging Places | 3047 |
| Personal Services | 3048 |
| Business Services | 3049 |
| Auto Repair, Services, and Parking | 3050 |
| Miscellaneous Repair Services | 3051 |
| Motion Pictures | 3052 |
| Amusement & Recreation Services | 3053 |
| Health Services | 3054 |
| Legal Services | 3055 |
| Educational Services | 3056 |
| Social Services | 3057 |
| Museums, Botanical, Zoological Gardens | 3058 |
| Membership Organizations | 3059 |
| Engineering & Management Services | 3060 |
| Private Households | 3061 |
| Services, (Not Elsewhere Classified) | 3062 |
| Executive, Legislative, and General Government | 3063 |
| Justice, Public Order, and Safety | 3064 |
| Finance, Taxation, & Monetary Policy | 3065 |
| Administration of Human Resources | 3066 |
| Environmental Quality and Housing Programs | 3067 |
| Administration of Economic Programs | 3068 |
| Nat'l Security and International Affairs | 3069 |
| Nonclassifiable Establishments | 3070 |
MQA.PBLNACat
These are the categories for the MQA.PBLNA table
| Field Name | Field Type | Description |
|---|---|---|
| I | Integer | Internal RecordId |
| N | String | Name of the location |
| Lat | Double | Latitude of the location |
| Lng | Double | Longitude of the location |
| S | Integer | Spatial Index |
| T | Integer | Display Type |